Members
<!--
Member of Parliament - Kolar Lok Sabha constituency
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 1 | Sri. S. Muniswamy | #180, Muniswamy road, 1st Main Road, Belathur colony, Kadugodi post, Bangalore - 560067 |
Members of Legislative Assembly
Sl No |
Name |
Constituency |
Address |
Mobile / Telephone No. |
|---|---|---|---|---|
| 1 | Sri. K.R. Ramesh Kumar | Srinivaspura | S/o Late Kandam Ramaiah Addagal Village & Post, Rayalpad Hobli, Srinivasapur Taluk, Kolar District | 080-25350220 |
| 2 | Sri. H. Nagesh | Mulbagal | Belathur, BBMP ward No. 54,Bengaluru EastTaluk,Bengaluru - 560067 | |
| 3 | Smt. Roopakala | Kolar Gold Fields | W/o Shashidhar J E, #.15, 1st Block, Bethamangala, KGF Taluk, Kolar District - 563116 | |
| 4 | Sri. S.N. Narayana Swamy K.M | Bangarpet | S/o Late Muniyappa, No.2576, "Sanmarga", Vivekananda Nagar, Bangarapet Taluk, Kolar Disrict | |
| 5 | Sri. K. Srinivasa Gowda | Kolar | S/o Late Kempe Gowda, #13, Khuthub Shahinsha Nagar, Kolar - 563101 | |
| 6 | Sri. K.Y. Nanje Gowda | Malur | S/o Late Yalle Gowda, No.97, Kommanahalli Village, Thoralaaki Post, Tekal Hobli, Malur Tq, Kolar District |
Members of Legislative Council
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 1 | Sri. Nazeer Ahmed | ||
| 2 | Sri. Dr. Y A Narayanaswamy | ||
| 3 | Sri. Anil Kumar M.L | ||
| 4 | Sri. Inchara Govindaraju | ||
| 5 | Sri. Chidanand M Gowda | ||
| 6 | Sri. Chalavadi Narayanaswamy |
Members of Zilla Panchayath, Kolar
| President | – |
– |
|
| Vice President | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 1 | – | – | |
| 2 | – | – | |
| 3 | – | – | |
| 4 | – | – | |
| 5 | – | – | |
| 6 | – | – | |
| 7 | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 8 | – | – | |
| 9 | – | – | |
| 10 | – | – | |
| 11 | – | – | |
| 12 | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 13 | – | – | |
| 14 | – | – | |
| 15 | – | – | |
| 16 | – | – | |
| 17 | – | – | |
| 18 | – | – | |
| 19 | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 20 | – | – | |
| 21 | – | – | |
| 22 | – | – | |
| 23 | – | – | |
| 24 | – | – | |
| 25 | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 26 | – | – | |
| 27 | – | – | |
| 28 | – | – | |
| 29 | – | – | |
| 30 | – | – |