Members
Members of Legislative Council
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 1 | Sri. Nazeer Ahmed | ||
| 2 | Sri. Dr. Y A Narayanaswamy | ||
| 3 | Sri. Anil Kumar M.L | ||
| 4 | Sri. Inchara Govindaraju | ||
| 5 | Sri. Chidanand M Gowda | ||
| 6 | Sri. Chalavadi Narayanaswamy |
Members of Zilla Panchayath, Kolar
| President | – |
– |
|
| Vice President | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 1 | – | – | |
| 2 | – | – | |
| 3 | – | – | |
| 4 | – | – | |
| 5 | – | – | |
| 6 | – | – | |
| 7 | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 8 | – | – | |
| 9 | – | – | |
| 10 | – | – | |
| 11 | – | – | |
| 12 | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 13 | – | – | |
| 14 | – | – | |
| 15 | – | – | |
| 16 | – | – | |
| 17 | – | – | |
| 18 | – | – | |
| 19 | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 20 | – | – | |
| 21 | – | – | |
| 22 | – | – | |
| 23 | – | – | |
| 24 | – | – | |
| 25 | – | – |
Sl No |
Name |
Address |
Mobile / Telephone No. |
|---|---|---|---|
| 26 | – | – | |
| 27 | – | – | |
| 28 | – | – | |
| 29 | – | – | |
| 30 | – | – |